Services & Price List
Procedure | Price | Diabetic Price |
---|---|---|
New Client Medical Pedicure | $50 | $55 |
Return Client Medical Pedicure | $40 | $45 |
Medical Pedicure w/ Polish | $5 over above listed prices | $5 over above listed prices |
Spa Pedicure | $55 | $60 |
New Client | $10 over above listed prices | $10 over above listed prices |
Mini-Manicure | $15 | $15 |
Mini-Manicure w/ Polish | $20 | $20 |
Basic Manicure | $35 | $35 |
Basic Manicure w/ Gel Polish | $40 | $40 |
Nail Art or French Tip | $5 and up | $5 and up |
Paraffin Dip | $15 | $15 |
In-Home Medical Pedicures *This service is only available to home bound individuals | Starting at $65 | Starting at $65 |
ATTENTION: The removal of artificial nail products, including gel polish from another salon, will be an extra $10 charge. |
Procedures and Price list
Procedure | Price | |
---|---|---|
Toenail brace system Used to correct ingrown nails and involuted (c-shaped) nails | 1st brace $60, additional braces $30 | |
Onyfix application Used to correct pincer or trumpet nails | 1st nail $70, additional nails $35 | |
Nanoflex Replacement of missing or damaged nails | 1st nail $50, additional nails $25 | |
Electric file for thick nails (feet or hands) | $5 and up |